Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
66 Ashfield Road | Sat - 25/02/12 11:00 AM-11:30 AM | $230,000 - $249,000 | |
25 Haydown Road | Sat - 25/02/12 12:00 PM-12:45 PM | $220,000 - $229,000 | |
8 Victor Place | Sat - 25/02/12 12:00 PM-12:30 PM | $319,000 - $329,000 | |
2 Ruth Court | Sat - 25/02/12 12:30 PM-1:15 PM | $259,950 | |
16 Marsha Drive | Sat - 25/02/12 1:00 PM-1:45 PM | $399,000 | |
48 General Drive | Sat - 25/02/12 1:00 PM-1:45 PM | $259,000 | |
3 Gerald Boulevard | Sat - 25/02/12 1:00 PM-1:45 PM | $240,000 - $254,950 | |
14 Sussex Court | Sat - 25/02/12 2:00 PM-2:30 PM | $350,000 - $369,950 | |
36 Garrin Street | Sat - 25/02/12 2:00 PM-2:45 PM | $225,000 | |
34 Wakeling Crescent | Sat - 25/02/12 2:15 PM-2:45 PM | $259,000 - $264,000 | |
5/18 Kennion Crescent | Sat - 25/02/12 3:00 PM-3:30 PM | $205,000 - $215,000 | |
35/23 Russell Row | Sat - 25/02/12 3:00 PM-3:45 PM | $209,000 - $215,000 | |
29 Flinders Drive | Sat - 25/02/12 4:45 PM-5:30 PM | $500,000 - $550,000 | |
29 Flinders Drive | Sun - 26/02/12 12:00 PM-12:45 PM | $500,000 - $550,000 | |
69 Philip Highway | Sun - 26/02/12 12:45 PM-1:30 PM | $230,000 - $235,000 | |
3 Gerald Boulevard | Sun - 26/02/12 1:00 PM-1:45 PM | $240,000 - $254,950 | |
34 Wakeling Crescent | Sun - 26/02/12 1:30 PM-2:00 PM | $259,000 - $264,000 | |
14 Sussex Court | Sun - 26/02/12 2:00 PM-2:30 PM | $350,000 - $369,950 | |
14 Alberta Drive | Sun - 26/02/12 2:30 PM-3:00 PM | $290,000 - $299,000 | |
6 Chesterman Street | Sun - 26/02/12 2:30 PM-3:00 PM | $169,950 | |
8 Victor Place | Sun - 26/02/12 3:30 PM-4:00 PM | $319,000 - $329,000 |



